Ice Flake Machine
Product Details:
| Ice Flake Machine | Ice Flake Machine |
|---|---|
| Local ice plants | Durable ice makers |
| amazing ice maker | commercial ice dispenser |
| automatic ice maker | industrial ice making machine |
| ice machine flake | great ice making system |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | Qingfeng |
| Model Number | QFI-xxT |
Payment & Shipping Terms:
| Packaging Details: | wooden case |
|---|---|
| Payment Terms: | L/C,T/T |
| Supply Ability: | 400 Set/Sets per Year |
Detailed Product Description
Varied types,the daily production ranges from 400KGS to50000KGS; Safe opration and good reliability,all parts adopt top-grade products in the western or Chinese market;Easy operation,the digital thermos witch remotelyindicate and control the ice temperature;Easy installation.cooling system and ctlinde are easy for installtion;Cylinder cooling water system is controlled bt the microcomputer automatically,reliable and stable,reducing the possibility of damage,with convenient operation and maintenance.
We also have specialdesign for customer using ice flke machine in the boat ,its water cooling type and yse seawater sa the cooling water or make ice with seawater.
FI-xxF Serial Flake Ice Machine Technical Parameter
Model | Capacity (kg/24hr) | Colling capacity (kcal/h) | Input Power | Evaporation Temperature | Power | Refrigerant | Cooling mode | Water consumption (kg/h) | cooling method | Ocerall size(mm) |
QFI-0.4F | 400 | 1050 | 1.39 | -18C | 220V/50HZ/1HP or 380V/50HZ/3HP | R22 or R404A | Effcient threaded tubes of corrugatedfin | 17 | Air cooling | 1100*900*1715 |
QFI-0.6F | 600 | 1575 | 1.80 | 25 | 1250*950*1865 | |||||
QFI-1F | 1000 | 2625 | 2.60 | 42 | 1325*1380*2240 | |||||
QFI-1.5F | 1500 | 3937 | 3.90 | 63 | 1500*1630*2360 | |||||
QFI-2F | 2000 | 5250 | 5.05 | 84 | 1500*1630*2375 | |||||
QFI-2.5F | 2500 | 6262 | 6.66 | 380V/50HZ/3HP | 105 | 1500*1630*2375 | ||||
QFI-4F | 4000 | 10500 | 10.5 | 167 | 1800*1524*1600 | |||||
QFI-5F | 5000 | 13125 | 12.7 | 209 | 1800*1524*1650 | |||||
QFI-8F | 8000 | 21000 | 20.0 | 334 | 2100*1800*1650 | |||||
QFI-10F | 10000 | 26250 | 25.3 | 417 | 2100*1800*1800 | |||||
QFI-15F | 15000 | 39375 | 36.6 | 625 | 2800*2200*1800 | |||||
QFI-5.0S | 5000 | 13125 | 11.52 | -18C | 380V/50HZ/3HP | R22 or R404A | (Efficient outside thread tube casing type) | 209 | Water cooling | 1500*900*1315 |
QFI-8.0S | 8000 | 21000 | 18.45 | 334 | 1800*1300*1415 | |||||
QFI-10S | 10000 | 26250 | 22.86 | 417 | 1800*1300*1415 | |||||
QFI-15S | 15000 | 39375 | 34.18 | 625 | 2240*1600*1670 | |||||
QFI-20S | 20000 | 52500 | 45.4 | 834 | 2240*1600*1670 | |||||
QFI-25S | 25000 | 65625 | 56.425 | 105 | 3160*2100*2180 | |||||
QFI-30S | 30000 | 78750 | 67.45 | 1250 | 3160*2100*2180 |
Note: To guarantee constant improvement of technology, the above parameters shall be changed without further notice. Other specifications are on request.
Ice Flake Machine
Other Products from this Supplier
See more
Ice Flake Machine, ice machine, flake ice maker products from this supplier.
Product Showcase[30]
Products
- surface ttreatment chiller [12]
- cooling tower [7]
- industrial chiller [10]
- other refrigeration equipment [23]
- ice making machine [32]
- food process industry [36]
- display [5]
Company Info
Zhejiang Qingfeng Refrigeration Equipment Manufacturing Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Lishui
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company, Other
Online Postings: Products







































